Pricing & Details
More Information
Secure self-storage units available from 1 October 2026.
Available from
1 October 2026
Office hours
Monday - Friday: 08:00 - 17:00
Contact
Nicho: 072 601 1772
sales@dewijnlandenstorage.co.za
Size & Price List
Unit sizes and monthly pricing
Prices below include VAT. Rates can later be loaded dynamically from a spreadsheet or database if needed.
| Unit Type | Description | Dimensions | Floor | Size | Price incl. VAT |
|---|---|---|---|---|---|
| Half Garage | Typically stores contents of a 2 bedroom unit | 2.40H × 1.35W × 5.68L | Ground | 7.70 m² | R1,150 |
| Half Garage | Compact upper-level option | 2.40H × 1.35W × 4.83L | First | 6.50 m² | R950 |
| Standard Single Garage | Certain ground floor units can house a vehicle | 2.40H × 2.80W × 5.67L | Ground | 15.90 m² | R2,150 |
| Standard Single Garage | Typically stores contents of a 3 bedroom unit | 2.40H × 2.80W × 5.67L | First | 15.90 m² | R1,950 |
| Other 1 | Typically stores contents of a 3 bedroom unit | 2.40H × 2.80W × 4.45L | Ground | 12.40 m² | R1,750 |
| Other 2 | Typically stores contents of a 2 bedroom unit | 2.40H × 2.80W × 3.08L | First | 8.60 m² | R1,150 |
| Other 3 | Typically stores contents of a 3 bedroom unit | 2.40H × 2.80W × 4.45L | First | 12.40 m² | R1,600 |
What’s Included
Key storage features
Minimum rental period: 3 months
Self-storage: use your own lock
24/7 CCTV surveillance
Floodlit site at night
24/7 access control
Limited site assistance from 07:00 to 19:00
First floor units accessed by two 1.5 metre wide staircases per block
No electrical plugs in units; lighting available to first floor passage only
Availability
Current unit availability
Based on your supplied availability schedule. This section is built so it can later be connected to Firebase or a Google Sheet.
Contact
Reserve your unit
For availability, pricing, or help selecting a unit, contact Nicho directly.